| Commissions >Planning Commission >Planning Calendar > |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLANNING COMMISSIONMEETING DATES18688 Royalton Road7:30 PM CAUCUS8:00 CALL TO ORDER
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 12 | Jan 26 | Feb 9 | Feb 23 | March 8 | March 22 |
| April 12 | April 26 | May 10 | May 24 | June 14 | June 28 |
| July 12 | July 26 | Aug 16 | Sept 6 | Sept 20 | Oct 4 |
| Oct 18 | Nov 1 | Nov 15 | Dec 6 | Dec 20 |
2011
| Jan 13 | Jan 27 | Feb 10 | Feb 24 | March 10 | March 24 |
| April 14 | April 28 | May 12 | May 26 | June 9 | June 30 |
| July 14 | July 28 | Aug 18 | Sept 8 | Sept 22 | Oct 6 |
| Oct 20 | Nov 3 | Nov 17 | Dec 1 | Dec 15 |
2010
| Jan 14 | Jan 28 | Feb 11 | Feb 25 | March 11 | March 25 |
| April 8 | April 22 | May 13 | May 27 | June 10 | June 24 |
| July 8 | July 29 | Aug 26 | Sept 9 | Sept 23 | Oct 7 |
| Oct 21 | Nov 4 | Nov 18 | Dec 2 | Dec 16 |
2009
| Jan 8 | Jan 22 | Feb 12 | Feb 26 | Cancelled | Cancelled |
| Cancelled | April 30 | May 14 | May 28 | June 11 | June 25 |
| Cancelled | July 30 | Cancelled | Sept 10 | Sept 24 | Oct 8 |
| Oct 22 | Nov 5 | Nov 19 | Dec 3 | Dec 17 | Dec 22 |
2008
| Jan 10 | Jan 24 | Feb 14 | Feb 28 | Mar 13 | Mar 27 |
| April 10 | April 24 | May 8 | May 22 | June 12 | June 26 |
| July 10 | July 24 | Aug 14 | Sept 11 | Sept 25 | Oct 9 |
| Oct 23 | Nov 6 | Nov 20 | Dec 4 | Dec 18 |
2007
| Jan 11 | Jan 25 | Feb 8 | Feb 22 | Mar 8 | Mar 22 |
| Apr 12 | Apr 26 | May 10 | May 24 | June 14 | June 28 |
| July 12 | July 26 | Aug 16 | Sept 13 | Sept 27 | Oct 11 |
| Oct 25 | Nov 8 | Nov 29 | Dec 13 |
2006
| Jan 12 | Jan 26 | Feb 9 | Feb 23 | Mar 9 | Mar 23 |
| April 13 | April 27 | May 11 | May 25 | June 8 | June 29 |
| July 13 | July 27 | Aug 24 | Sept 14 | Sept 28 | Oct 12 |
| Oct 26 | Nov 9 | Nov 30 | Dec 21 |
Dates or times are subject to change. Call Carol Oprea at 440/58--3165 to confirm.







