City of Strongsville Seal
3th Grade Boys        
as of 1-28-08  
  games
  won lost win% back
#5 Bush 8 1 .888  
#7 Esarove 7 2 .777 1.0
#2 Mocho 7 2 .777 1.0
#6 Wisniewski 6 3 .666 2.0
#4 Calaiacovo 5 4 .555 3.0
#8 Beck 4 5 .444 4.0
#1 Thompson 3 6 .333 5.0
#3 Menos 3 6 .333 5.0
#10 Vollman 2 7 .222 6.0
#9 Shannon 0 9 .000 8.0
4th Grade Boys        
as of 1-28-08  
  games
  won lost win% back
#3 Falkenberg 8 1 .888  
#1 Hopkins 7 1 .875 0.5
#6Hennessey 6 2 .750 1.5
#5 Astler 5 3 .625 2.5
#4 Winrod 3 6 .333 5.0
#2 Cook 2 6 .250 5.5
#8 Jamison 1 7 .125 6.5
#7 Redella 1 7 .125 6.5
5th Grade Boys        
as of 1-28-08  
  games
  won lost win% back
#7 Orszycki 9 0 1.000  
#3 Ludwig 7 2 .777 2.0
#2 Mroczka 5 4 .555 4.0
#6 Eliason 5 4 .555 4.0
#1Smith 5 4 .555 4.0
#4 Campagna 3 6 .333 6.0
#8 Kelly 2 7 .222 7.0
#5 Painter 0 9 .000 9.0
6th Grade Boys        
as of 1-28-08  
  games
  won lost win% back
#5 Ward 9 0 1.000  
#1 Mains 7 2 .777 2.0
#6 Potter 6 3 .666 3.0
#3 Fine 5 4 .555 4.0
#2 Hesse 4 5 .444 5.0
#4 Gibson 2 7 .222 7.0
#7 Monahan 2 7 .222 7.0
#8 Clarke 1 8 .111 8.0
7th-9th Grade Boys      
as of 1-28-08  
  games
  won lost win% back
#5 Andrews 9 0 1.000  
#8 Marrerro 8 1 .888 1.0
#4 Kisling 6 3 .666 3.0
#12 Masteller 6 3 .666 3.0
#6 Talley 5 4 .555 4.0
#3 Richissin 5 4 .555 4.0
#7 Warren 4 5 .444 5.0
#1 Kolman 4 5 .444 5.0
#10 Smith 3 6 .333 6.0
#9 Garanich 2 7 .222 7.0
#2 Eliason 1 8 .111 8.0
#11Lang 1 8 .111 8.0
10th-12th Grade Boys      
as of 1-28-08  
  games
  won lost win% back
#6 McManus 9 0 .888  
#9 Krywyj 7 2 .777 1.0
#2 Kaminski 6 3 .666 2.0
#7 Masteller 5 4 .666 3.0
#5 Engle 5 4 .555 3.0
#1 Gaydos 4 5 .444 4.0
#10 Evan 3 6 .333 5.0
#4 Parish 3 6 .333 5.0
#3 Riley 2 7 .222 6.0