City of Strongsville Seal

SCHEDULE:

 

STRONGSVILLE RECREATION DEPARTMENT 2011    
18100 ROYALTON ROAD   STRONGSVILLE RECREATION    
(440) 580-3260       WEDNESDAY SUMMER 5 X 5 SCHEDULE  
             
Team #  Team Name   Manager    
1 8th DT     Mike O'Neill  
2 Prestige Worldwide   Michael Fazio  
3 We Not Me   Anthony Jones  
4 Big Swangas   Steve Sevinsky  
5 Dintestews   Rob Dintaman  
6 Team Yahnert   Tom Yahnert  
7 The Clevelanders   Mike DeAgro  
8 Brookgate Bombers   Tim Campbell  
             
ALL GAMES ARE AT ERHNFELT RECREATION AUXILIARY GYM  
             
    1-Jun 8-Jun 15-Jun 22-Jun 29-Jun
  6:20 PM 1 x 2 6 x 8 5 x 4 3 x 6 7 x 1
  7:15 PM 3 x 4 5 x 7 1 x 8 7 x 2 4 x 6
  8:10 PM 5 x 6 2 x 4 7 x 3 1 x 5 3 x 8
  9:05 PM 7 x 8 1 x 3 2 x 6 8 x 4 5 x 2
             
    6-Jul 13-Jul 20-Jul 27-Jul 3-Aug
  6:20 PM 2 x 3 4 x 7 NO    
  7:15 PM 8 x 5 6 x 1 GAMES: TBD TBD
  8:10 PM 4 x 1 8 x 2 REC Tournament Tournament
  9:05 PM 6 x 7 3 x 5 CLOSED    
             
IMPORTANT NOTES          
1.         PLAYOFF GAMES WILL NOT BE RE-SCHEDULED.    
2.         The clock will be continuous until the last 2 minutes of the game, unless a team is leading by 20.
3.         Each team receives three (3) time-outs per game and they do not carry over into overtime.
4.         The first two overtime periods will be three minutes each.     
                  A third overtime will be sudden death.      
5.         There is a ten minute grace period for the first game ONLY.    
6.         Teams may start and/or end a game with four players.    

 

STANDINGS

Team #/Name W L Winning % GB
8) Brookgate Bombers 6 1 0.857  
4) Big Swangas 6 1 0.857  
3) We Not Me 4 3 0.571 2
7) The Clevelanders 3 4 0.429 3
2) Prestige Worldwide 3 4 0.429 3
6) Team Yahnert 3 4 0.429 3
5) Dintestews 2 5 0.286 4
1) 8th DT 1 6 0.143 5
         
Game Results 13-Jul      
Big Swangas 61 vs The Clevelanders 53
Team Yahnert 7 vs 8th Dt Forfeit
Brookgate Bombers 62 vs Prestige Worldwide 56
We Not Me 58 vs Dintestews 53
         
Leading Scorers 13-Jul      
Cashin We Not Me 22    
C. Kennedy Prestige 21    
J.Russo Brookgate Bombers 20    
A.Barnes Dintestews 19    

STATS

Points Name  Team  3 Pters FTM FTA FT% Technicals
122 Russo Brookgate Bombers 17 13 20 65.00%  
99 Campbell Brookgate Bombers 29 2 2 100.00%  
99 Travis Larrick Big Swangas 18 7 13 53.85%  
97 Jarod Roberts Team Yahnert 6 15 27 55.56%  
95 Mallory The Clevelanders 4 20 28 71.43%  
88 Wright Dintestews 14 2 4 50.00%  
85 Sebek Brookgate Bombers 1 17 30 56.67%  
84 John Greenhoe Big Swangas 10 8 18 44.44%  
83 Hamulak Brookgate Bombers 7 3 6 50.00%  
80 Scott Steele Big Swangas 12 2 5 40.00%  
74 Kennedy Prestige Worldwide 9 13 20 65.00% 1
69 Tim Mullins Big Swangas 7 13 17 76.47%  
67 Jarold Dintestews 3 13 16 81.25%  
66 Wray Prestige Worldwide 5 19 26 73.08%  
66 Jack Kirwin We Not Me 1 7 18 38.89%  
66 Leeds The Clevelanders   10 16 62.50%  
65 Kolesar Prestige Worldwide 15 6 9 66.67%  
65 Barnes Dintestews 12 3 6 50.00%  
51 Skrzypek Prestige Worldwide 9 4 5 12.00%  
49 Rudolph Dintestews 9 4 4 100.00%  
48 Jason Trusnik Big Swangas 2     #DIV/0!  
47 Steve Sevinsky Big Swangas 10 3 18 16.67%  
47 Wayne Cashin We Not Me 6 3 8 37.50%  
46 Trzebuckowski Prestige Worldwide 3 11 17 64.71%  
46 Prunty Team Yahnert 3 7 11 63.64%  
45 Tom Kowalski We Not Me 13 0 1 0.00%  
44 Stanfield The Clevelanders 4 7 12 58.33%  
42 Weaver The Clevelanders 4 4 6 66.67%  
41 Even We Not Me 3 10 10 100.00%  
41 Angeloff We Not Me 2 5 13 38.46%  
37 Perine The Clevelanders 2 1 8 12.50% 1
36 Anthony Jones We Not Me 6 2 5 40.00%  
34 Capasso Dintestews 3 7 12 58.33%  
33 Pat O'Neill 8th DT 2 3 4 75.00%  
32 Jim Klebowski Team Yahnert 8     #DIV/0!  
32 Healey Brookgate Bombers   4 6 66.67%  
31 Fazio Prestige Worldwide 4 1 2 50.00%  
29 Ortiz Team Yahnert 1 5 10 50.00%  
29 Marrero Team Yahnert   3 4 75.00%  
28 Lahr We Not Me 2 8 16 50.00%  
25 DeAgro The Clevelanders 4 3 5 60.00%  
25 Corey Flowers 8th DT 1 2 4 50.00%  
24 Meholif 8th DT 1 1 4 25.00% 1
23 Vellanki We Not Me 4 1 3 33.33%  
23 Meyers Dintestews 1 2 6 33.33%  
22 Hockman 8th DT 1 3 4 75.00%  
18 Gilmore Brookgate Bombers 3 1 4 25.00%  
18 Sboukis 8th DT       #DIV/0!  
17 Mills Brookgate Bombers 3 2 4 50.00%  
17 Dintaman Dintestews   3 6 50.00%  
15 Nate Romer Dintestews   1 2 50.00%  
15 Taylor Big Swangas   1 4 25.00%  
14 Mike O'Neill 8th DT 1 1 12 8.33%  
14 Duong Prestige Worldwide   3 3 100.00%  
14 Bailey Dintestews   2 3 66.67%  
13 Weber Dintestews 1 0 1 0.00%  
10 Melton Team Yahnert 1 3 3 100.00%  
7 Asceif The Clevelanders   1 4 25.00%  
7 Jerry Roberts Team Yahnert   1 4 25.00%  
4 Mark Rankin Team Yahnert       #DIV/0!  
4 Isoboset Caraffa Jr. Team Yahnert       #DIV/0!  
3 Dylan Wallace Team Yahnert 1     #DIV/0!  
2 Santino Upchurch Team Yahnert       #DIV/0!  
2 Matt Kircher 8th DT       #DIV/0!  
2 A. Campbell The Clevelanders   2 3 66.67%  
0 Tom Yahnert Team Yahnert   0 2 0.00%