City of Strongsville Seal

SCHEDULE

        WOMEN’S VOLLEYBALL – WINTER 2012            
TEAM NAME & NUMBER TEAM MANAGER            
1. Team Humbel   Jeanette Humbel            
2. Mutts     Sheila Carlson            
3. Court Jesters   Gretchen Oleksik          
4. Kiss My Pass   Jane Bittinger            
5. Kasidonis Heating   Natalie Washlock          
6. Gran Fiesta   Lynn Brinkman          
7. Free Agents   Karen Horrigan          
8. Howard Hanna   Gail Prock            
9. All Sets     Maryann Matejka          
10. Hovan's Heroes   Amy Hovan            
                     
DATE/TIME COURT 1 COURT 2       DATE/TIME COURT 1 COURT 2    
4-Jan           22-Feb        
6:15 PM 3 x 4 1 x 2 #1______ #6______   6:15 PM 9 x 5 8 x 2 #1______ #6______
7:00 PM 1 x 4 2 x 6 #2______ #7______   7:00 PM 4 x 2 8 x 5 #2______ #7______
7:45 PM 3 x 8 5 x 6 #3______ #8______   7:45 PM 1 x 9 6 x 4 #3______ #8______
8:30 PM 5 x 10 7 x 9 #4______ #9______   8:30 PM 10 x 7 6 x 3 #4______ #9______
9:15 PM 9 x 10 7 x 8 #5______ #10_____   9:15 PM 10 x 3 1 x 7 #5______ #10_____
11-Jan           29-Feb        
6:15 PM 5 x 7 3 x 9 #1______ #6______   6:15 PM 7 x 3 10 x 4 #1______ #6______
7:00 PM 3 x 5 2 x 7 #2______ #7______   7:00 PM 10 x 8 7 x 4 #2______ #7______
7:45 PM 4 x 9 2 x 10 #3______ #8______   7:45 PM 1 x 3 8 x 6 #3______ #8______
8:30 PM 6 x 10 1 x 8 #4______ #9______   8:30 PM 1 x 5 9 x 2 #4______ #9______
9:15 PM 4 x 8 1 x 6 #5______ #10_____   9:15 PM 9 x 6 5 x 2 #5______ #10_____
18-Jan           7-Mar        
6:15 PM 8 x 9 1 x 10 #1______ #6______   6:15 PM 2 x 6 5 x 10 #1______ #6______
7:00 PM 1 x 9 8 x 5 #2______ #7______   7:00 PM 5 x 6 9 x 10 #2______ #7______
7:45 PM 4 x 5 10 x 7 #3______ #8______   7:45 PM 1 x 2 7 x 9 #3______ #8______
8:30 PM 4 x 2 6 x 3 #4______ #9______   8:30 PM 3 x 4 7 x 8 #4______ #9______
9:15 PM 2 x 3 6 x 7 #5______ #10_____   9:15 PM 1 x 4 3 x 8 #5______ #10_____
25-Jan           14-Mar        
6:15 PM 10 x 3 6 x 4 #1______ #6______   6:15 PM 4 x 8 1 x 6 #1______ #6______
7:00 PM 7 x 3 10 x 4 #2______ #7______   7:00 PM 6 x 10 1 x 8 #2______ #7______
7:45 PM 1 x 7 8 x 6 #3______ #8______   7:45 PM 2 x 10 4 x 9 #3______ #8______
8:30 PM 8 x 2 9 x 5 #4______ #9______   8:30 PM 5 x 7 3 x 9 #4______ #9______
9:15 PM 1 x 5 9 x 2 #5______ #10_____   9:15 PM 2 x 7 3 x 5 #5______ #10_____
1-Feb           21-Mar        
6:15 PM 7 x 8 9 x 10 #1______ #6______   6:15 PM 8 x 9 1 x 10 #1______ #6______
7:00 PM 9 x 6 10 x 8 #2______ #7______   7:00 PM 10 x 7 1 x 9 #2______ #7______
7:45 PM 7 x 4 5 x 6 #3______ #8______   7:45 PM 6 x 7 8 x 5 #3______ #8______
8:30 PM 3 x 4 1 x 2 #4______ #9______   8:30 PM 2 x 3 4 x 5 #4______ #9______
9:15 PM 1 x 3 5 x 2 #5______ #10_____   9:15 PM 6 x 3 4 x 2 #5______ #10_____
8-Feb           28-Mar        
6:15 PM 2 x 6 1 x 4 #1______ #6______   6:15 PM 9 x 5 1 x 7 #1______ #6______
7:00 PM 4 x 8 1 x 6 #2______ #7______   7:00 PM 1 x 5 7 x 3 #2______ #7______
7:45 PM 2 x 10 3 x 8 #3______ #8______   7:45 PM 9 x 2 10 x 3 #3______ #8______
8:30 PM 5 x 7 3 x 9 #4______ #9______   8:30 PM 6 x 4 8 x 2 #4______ #9______
9:15 PM 5 x 10 7 x 9 #5______ #10_____   9:15 PM 8 x 6 10 x 4 #5______ #10_____
15-Feb           4-Apr        
6:15 PM 2 x 7 3 x 5 #1______ #6______            
7:00 PM 6 x 7 2 x 3 #2______ #7______       MAKE-UP DAY (IF NEEDED)    
7:45 PM 6 x 10 4 x 5 #3______ #8______       TBD    
8:30 PM 8 x 9 1 x 10 #4______ #9______            
9:15 PM 1 x 8 4 x 9 #5______ #10_____